Brand Name: | WINSPREAD |
Model Number: | BQX-DJ25 |
MOQ: | 1 |
Price: | 1000000 |
Payment Terms: | ,L/C,D/A,D/P,T/T |
Supply Ability: | 99 |
The Digital Cluster / Multimodal Monitoring System, developed by WINSPREAD, is a high-performance intercom signal monitoring solution operating across 20-1500MHz frequency bands (with customizable non-standard configurations). This advanced system enables reception and monitoring of both analog and digital intercom signals, with comprehensive analysis of digital protocol types, audio data streams, SMS messages, and base station communication statistics for guided supervision of suspicious signals.
This system fulfills critical missions including ITU-compliant emission monitoring, rapid detection of illegal transmissions/interference sources, examination room radio cheating detection, public security investigations, and radio security assurance for major events.
Parameter | English Parameter | Chinese Parameter | Data Type |
---|---|---|---|
MCC | Country code | 国家代码 | UINT16 |
MNC | Carrier code | 运营商代码 | UINT16 |
LA | Location code | 位置代码 | UINT16 |
Main carier | Base station MCCH channel frequency point | 基站MCCH信道频点 | UINT16 |
main_carier_frequency | Base station MCCH channel frequency | 基站MCCH信道频率 | UINT32 |
System code | system code | 系统代码 | UINT8 |
Colour code | colour code | 颜色代码 | UINT8 |
MS_TXPWR_MAX_CELL | Maximum base station transmission power | 基站最大发射功率 | INT16 |
RXLEV_ACCESS_MIN | Minimum access level | 最小接入电平 | INT16 |
Subscriber_Class | User type | 用户类型 | UINT16 |
DTX | Whether it is not continuously transmitted | 是否不连续发射 | UINT8 |
FN | Frame number, 1.02s per frame | 帧号,每帧1.02秒 | UINT32 |
centerfrequency | Current carrier center frequency point | 当前载波中心频点 | UINT32 |
RxLevel | incoming level | 接收电平 | INT16 |
tch_setup_count | Number of TCH initiations | TCH发起次数 | UINT32 |
av_tch_duration | Mean duration of TCH | TCH平均持续时间 | Float32 |
Parameter | English Parameter | Chinese Parameter | Data Type |
---|---|---|---|
LAI | Wireless location identification number | 无线位置识别号 | UINT16 |
NAI | Network wide area identification number | 网络广域识别号 | UINT16 |
NZI | Network-wide area identification number | 网络广域识别号 | UINT8 |
SIC | System identification code | 系统识别码 | UINT16 |
DMR_PDT | DMR or PDT indicator | DMR或PDT指示器 | UINT8 |
MFID | Manufacturer identification number | 制造商识别号 | UINT8 |
VER | PDT edition | PDT版本 | UINT8 |
Model | Network size (giant, large, small, micro) | 网络规模(巨型,大型,小型,微型) | UINT8 |
BSGRADE | Base station level (Level 1, Level 2, Level 3, Level 4) | 基站等级(1级,2级,3级,4级) | UINT8 |
BSCHAR | Base station type (normal base station, high mountain base station, mobile or temporary base station) | 基站类型(普通基站,高山基站,移动或临时基站) | UINT8 |
centerfrequency | Current carrier center frequencypoint | 当前载波中心频点 | UINT32 |
RxLevel | incoming level | 接收电平 | INT16 |
The IDEN protocol is not disclosed, but the 25K iDEN signal can be identified by its signal characteristics and synchronization code. Voice acquisition is not possible.
Product Name | Quantity | Remarks |
---|---|---|
Device host | 1 | |
Special charger | √ | |
Antenna | √ | |
Instruction manual/ Certificate of conformity | √ | |
Equipment outer box | √ |