| Brand Name: | WSD |
| Model Number: | D10 |
| MOQ: | 1 |
| Price: | Price negotiable |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 100 |
Handheld drone detection and positioning device
Product Introduction
The handheld drone detection and positioning device is a portable drone control terminal that integrates spectrum sensing, signal analysis, and high-precision positioning functions. Featuring a lightweight design and intelligent algorithms, the device supports real-time detection, positioning, and tracking of drones and their operators. It also offers functions such as historical trajectory playback, whitelist management, and one-click navigation, making it suitable for a variety of scenarios including security patrols and major event security.
Appearance
![]()
Functional Features
|
Feature |
Description |
| Real-time Spectrum Detection | Frequency range: 30MHz–6GHz; supports mainstream drone signals |
| High-precision Positioning | Drone positioning error <5m; pilot positioning error <3m |
| Fast Response | Identification within 1km <3 seconds; response within 2km <10 seconds |
| Maximum Concurrent Detection | Simultaneously detect ≥30 drones |
| Historical Trajectory Tracking | Supports path animation playback |
| Map Visualization | Real-time display of drone, pilot, and takeoff point icons |
| One-click Navigation | Integrated with Amap for quick route planning to target location |
| Whitelist Management | Supports adding/removing from whitelist; whitelisted drones trigger no alerts |
| Multi-mode Alerts | Supports three alert types: sound, vibration, and flashing |
| Detailed Information View | Click icons to view model, SN code, coordinates, distance, and other details |
| Alert Settings | Customizable alert radius, alert type, and data retention time |
| Display Settings | Supports light/dark themes; Chinese/English language switching |
| Log Management | Supports query and clearing; clearing logs also clears the whitelist |
Technical Specification
|
Parameter |
Specification |
|
Display |
6.67-inch touchscreen, FHD+ resolution (1080×2400) |
| Detection Frequency Band | 70MHz – 6GHz (custom frequency bands supported) |
| Detection Range | Urban environment > 1.0km; open environment > 1.5km |
| Positioning Response Time | < 3 seconds within 1km; < 10 seconds within 2km |
| Simultaneous Detection Quantity | ≥30 units |
| Positioning Accuracy | Drone positioning error < 5m; pilot positioning error < 3m |
| Battery Capacity | 5500mAh / 21.51Wh |
| Endurance Time | ≥6 hours (continuous detection) |
| Charging Time | ≈1 hour (fast charging) |
| Overall Weight | Approx. 500g |
| Operating System | Android 9 – Android 15 |
| Supported Protocols | DJI OcuSync O1–O4; supports mainstream consumer drones |
|
Dimensions |
≤171mm×82mm×24mm |